Call Schedule
*Call schedule is subject to change.
In case of an emergency, call the Lyndhurst Gyn Emergency Medical personnel on call at (336) 682-9225.
| September 2026 | Novant - Forsyth Hospital | Atrium WFUBMC | |||
|---|---|---|---|---|---|
Week Day | Calendar Date | ON CALL 7:00 AM - 5:00 PM | ON CALL 5:00 PM - 7:00 AM | ON CALL 7:00 AM - 7:00 PM | |
| Tuesday | 1 | Schoenbachler | Schoenbachler | Sanz | |
| Wednesday | 2 | Sandbulte | Sandbulte | Sanz | |
| Thursday | 3 | Gaid | Gaid | Sanz | |
| Friday | 4 | Sanz | Sanz | Hatch | |
| Saturday | 5 | Sanz | Sanz | ||
| Sunday | 6 | Sanz until 12 / Hatch | Hatch | ||
| Monday | 7 | Hatch | Hatch | ||
| Tuesday | 8 | Champine | Champine | Usher | |
| Wednesday | 9 | Kesty | Kesty | Usher | |
| Thursday | 10 | Goodrich | Goodrich | Usher | |
| Friday | 11 | Gaid | Gaid | Usher | |
| Saturday | 12 | Sandbulte | Sandbulte | ||
| Sunday | 13 | Gaid | Gaid | ||
| Monday | 14 | Usher | Usher | Kesty | |
| Tuesday | 15 | Champine | Champine | Kesty | |
| Wednesday | 16 | Sandbulte | Sandbulte | Kesty | |
| Thursday | 17 | Gaid | Gaid | Kesty | |
| Friday | 18 | Kesty | Kesty | Sandbulte | |
| Saturday | 19 | Champine | Champine | ||
| Sunday | 20 | Kesty | Kesty | ||
| Monday | 21 | Champine | Champine | Sandbulte | |
| Tuesday | 22 | Schoenbachler | Schoenbachler | Sandbulte | |
| Wednesday | 23 | Hesse | Hesse | Sandbulte | |
| Thursday | 24 | Goodrich | Goodrich | Sandbulte | |
| Friday | 25 | Schoenbachler | Schoenbachler | Kesty | |
| Saturday | 26 | Usher | Usher | ||
| Sunday | 27 | Goodrich | Goodrich | ||
| Monday | 28 | Sanz | Sanz | Mims | |
| Tuesday | 29 | Hatch | Hatch | Mims | |
| Wednesday | 30 | Hesse | Hesse | Mims | |
